Name of Post: | State Bank of India Junior Associate (SBI Clerk) Recruitment 2026: Apply Online for 9124 Vacancies |
Post Date / Update: | 12 August 2026 | 06:42 PM |
Short Information : | State Bank of India, has released the official notification for the recruitment of Junior Associate (Clerk) positions with a total of 9,124 vacancies. Candidates can check all important information including age limits, eligibility criteria, post details, pay scale, and the selection process directly in the official notification. The online application window opens on August 11, 2026, and the last date to apply is August 31, 2026. All eligible and interested candidates are advised to thoroughly read the complete notification before submitting their online application using the important links provided below. |
State Bank of India (SBI)SBI Clerk Junior Associate Examination 2026Advt No.: CRPD/ CR/2026-27/17 Short Details of Notification | ||||||||||||||||||||
Important Dates
| Application Fee
| |||||||||||||||||||
SBI Clerk Examination 2026: Age Limit as on 01/04/2026 | ||||||||||||||||||||
| ||||||||||||||||||||
State Bank of India Junior Associate Examination 2026 Eligibility Criteria of 9124 Posts | ||||||||||||||||||||
Post Name | Age | Educational Qualifications | ||||||||||||||||||
Junior Associate (Clerk) | 20-28 Years |
| ||||||||||||||||||
SBI Clerk Examination 2026 Vacancy Details of 9124 Post | ||||||||||||||||||||
Post Name | Cat. | Gen | EWS | OBC | ST | SC | Total | |||||||||||||
Junior Associate (Clerk) | Regular | 3253 | 760 | 1716 | 837 | 1114 | 7680 | |||||||||||||
Backlog | — | — | 68 | 161 | 58 | 1444 | ||||||||||||||
Grand Total | 3253 | 760 | 1784 | 998 | 1172 | 9124 | ||||||||||||||
State Wise (Regular) Vacancy Details of 7680 Post | ||||||||||||||||||||
Circle | State / UT | Language | SC | ST | OBC | EWS | GEN | Total | ||||||||||||
Gandhinagar | Gujarat | Gujarati | 23 | 49 | 89 | 33 | 136 | 330 | ||||||||||||
Bengaluru | Karnataka | Kannada | 121 | 53 | 205 | 76 | 305 | 760 | ||||||||||||
Bhopal | Madhya Pradesh | Hindi | 16 | 22 | 16 | 11 | 48 | 113 | ||||||||||||
Chhattisgarh | Hindi | 34 | 91 | 17 | 28 | 117 | 287 | |||||||||||||
Bhubaneswar | Odisha | Odia | 176 | 242 | 132 | 110 | 440 | 1100 | ||||||||||||
Chandigarh | Jammu & Kashmir UT | Urdu / Hindi | 6 | 9 | 22 | 8 | 39 | 84 | ||||||||||||
Himachal Pradesh | Hindi | 2 | 0 | 1 | 0 | 6 | 9 | |||||||||||||
Ladakh UT | Urdu / Ladakhi / Bhoti | 0 | 0 | 1 | 0 | 6 | 7 | |||||||||||||
Chennai | Tamil Nadu | Tamil | 267 | 14 | 380 | 141 | 608 | 1410 | ||||||||||||
Hyderabad | Telangana | Telugu / Urdu | 41 | 18 | 70 | 26 | 105 | 260 | ||||||||||||
Jaipur | Rajasthan | Hindi | 59 | 45 | 70 | 35 | 141 | 350 | ||||||||||||
Kolkata | West Bengal | Bengali / Nepali | 127 | 27 | 122 | 55 | 224 | 555 | ||||||||||||
A&N Islands | Hindi / English | 0 | 1 | 4 | 1 | 9 | 15 | |||||||||||||
Sikkim | Nepali / English | 3 | 12 | 14 | 6 | 25 | 60 | |||||||||||||
Lucknow | Uttar Pradesh | Hindi / Urdu | 52 | 2 | 67 | 25 | 104 | 250 | ||||||||||||
Maharashtra / | Maharashtra | Marathi | 171 | 154 | 463 | 171 | 759 | 1718 | ||||||||||||
Mumbai Metro | Goa | Konkani | 1 | 7 | 11 | 6 | 37 | 62 | ||||||||||||
Guwahati | Arunachal Pradesh | English | 0 | 24 | 0 | 5 | 26 | 55 | ||||||||||||
Assam | Assamese / Bengali / Bodo | 7 | 13 | 29 | 11 | 50 | 110 | |||||||||||||
Manipur | Manipuri / English | 0 | 4 | 1 | 1 | 8 | 14 | |||||||||||||
Meghalaya | English / Garo / Khasi | 0 | 10 | 1 | 2 | 11 | 24 | |||||||||||||
Mizoram | Mizo | 0 | 14 | 1 | 3 | 14 | 32 | |||||||||||||
Nagaland | English | 0 | 12 | 0 | 2 | 13 | 27 | |||||||||||||
Tripura | Bengali / Kokborok | 8 | 14 | 0 | 4 | 22 | 48 | |||||||||||||
Total | 1114 | 837 | 1716 | 760 | 3253 | 7680 | ||||||||||||||
State Wise (Backlog) Vacancy Details of 1444 Post | ||||||||||||||||||||
Circle | State / UT | Language | SC | ST | OBC | EWS | GEN | Total | ||||||||||||
Gandhinagar | Gujarat | Gujarati | 0 | 0 | 0 | – | – | 0 | ||||||||||||
Bengaluru | Karnataka | Kannada | 0 | 0 | 0 | – | – | 0 | ||||||||||||
Bhopal | Madhya Pradesh | Hindi | 0 | 0 | 0 | – | – | 0 | ||||||||||||
Chhattisgarh | Hindi | 12 | 89 | 0 | – | – | 101 | |||||||||||||
Bhubaneswar | Odisha | Odia | 0 | 0 | 0 | – | – | 0 | ||||||||||||
Chandigarh | Jammu & Kashmir UT | Urdu / Hindi | 0 | 0 | 0 | – | – | 0 | ||||||||||||
Himachal Pradesh | Hindi | 0 | 3 | 0 | – | – | 3 | |||||||||||||
Ladakh UT | Urdu / Ladakhi / Bhoti | 4 | 0 | 12 | – | – | 16 | |||||||||||||
Chennai | Tamil Nadu | Tamil | 0 | 2 | 0 | – | – | 2 | ||||||||||||
Hyderabad | Telangana | Telugu / Urdu | 0 | 0 | 0 | – | – | 0 | ||||||||||||
Jaipur | Rajasthan | Hindi | 0 | 0 | 0 | – | – | 0 | ||||||||||||
Kolkata | West Bengal | Bengali / Nepali | 0 | 25 | 0 | – | – | 25 | ||||||||||||
A&N Islands | Hindi / English | 0 | 5 | 1 | – | – | 6 | |||||||||||||
Sikkim | Nepali / English | 0 | 1 | 0 | – | – | 1 | |||||||||||||
Lucknow | Uttar Pradesh | Hindi / Urdu | 1 | 0 | 0 | – | – | 1 | ||||||||||||
Maharashtra / | Maharashtra | Marathi | 37 | 3 | 51 | – | – | 91 | ||||||||||||
Mumbai Metro | Goa | Konkani | 0 | 0 | 1 | – | – | 1 | ||||||||||||
Guwahati | Arunachal Pradesh | English | 0 | 32 | 0 | – | – | 32 | ||||||||||||
Assam | Assamese / Bengali / Bodo | 0 | 0 | 0 | – | – | 0 | |||||||||||||
Manipur | Manipuri / English | 2 | 1 | 0 | – | – | 3 | |||||||||||||
Meghalaya | English / Garo / Khasi | 2 | 0 | 1 | – | – | 3 | |||||||||||||
Mizoram | Mizo | 0 | 0 | 2 | – | – | 2 | |||||||||||||
Nagaland | English | 0 | 0 | 0 | – | – | 0 | |||||||||||||
Tripura | Bengali / Kokborok | 0 | 0 | 0 | – | – | 0 | |||||||||||||
Total | 58 | 161 | 68 | – | – | 1444 | ||||||||||||||
Grand Total | 9124 | |||||||||||||||||||
How To Apply State Bank of India Junior Associate 2026 Application FormHow to Apply for SBI CLERK 2026: Step-by-Step Registration Guide
Step 1: Go to the Official Portal
Step 2: Find the Recruitment Link
Step 3: Create Your Account
Step 4: Complete the Application Form
Step 5: Upload Files and Pay the Fee
Step 6: Submit and Save Your Receipt
Important Points to Remember Before You Apply:
Mode Of Examination: Online Mode (CBT Based)
Stages Of Entrance Examination:
Pay Scale:
| ||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||||
Some Useful Important Links | ||||||||||||||||||||
Apply Online | Click Here | |||||||||||||||||||
Download Official Notification | English | |||||||||||||||||||
Official Website | Click Here | |||||||||||||||||||
Join Sarkari Result Channels | Telegram | WhatsApp | |||||||||||||||||||




