Name of Post: | Bihar Police BPSSC SI Prohibition 2026 Pre Admit Card |
Last Updated: | 24 June 2026 | 12:55 AM |
Short Information: | Bihar Police Sub-Ordinate Service Commission BPSSCÂ has released the preliminary exam admit cards for the recruitment of 78 Sub Inspector (SI) positions in the Prohibition, Excise & Registration Department. Candidates who applied for these Bihar government posts can now download their hall tickets, which became available on June 22, 2026. The preliminary examination is scheduled to take place on July 12, 2026. Full details regarding the selection process, pay scales, and exam guidelines are available in the official notification via the direct download link below. |
Bihar Police Subordinate Service Commission (BPSSC)Bihar Police Sub Inspector Prohibition Recruitment 2026Advt No. 03/2026 Short Details of Notification | |||||||||
Important Dates
| Application Fee
| ||||||||
Bihar Police Sub Inspector SI Prohibition Recruitment 2026 : Age Limit as on 01/08/2025 | |||||||||
| |||||||||
Bihar Police Sub Inspector SI Prohibition Recruitment 2026: Vacancy Details of 78 Posts | |||||||||
Eligibility Criteria | |||||||||
Post Name | Educational Qualification | ||||||||
Bihar Police Sub-Inspector SI Prohibition | Candidate must hold a Bachelor’s Degree (Graduate level) in any discipline from a recognized university or institution. | ||||||||
Category-Wise Vacancy Details | |||||||||
Reservation Category | Total Posts | Reserved Posts for Women (35%) | |||||||
Scheduled Caste | 05 | ||||||||
Scheduled Tribe | 01 | ||||||||
Extremely Backward Class | 12 | ||||||||
Backward Class | 09 | ||||||||
Women of Backward Class | 01 | ||||||||
Unreserved (General) | 41 | ||||||||
Economically Weaker Section | 08 | ||||||||
Total | 78 | ||||||||
Physical Standards for Candidates | |||||||||
Requirement | Category | Measurement | |||||||
Height | UR OBC, BC (Male) | Minimum 165 cm | |||||||
EBC, SC, and ST (Male) | Minimum 160 cm | ||||||||
Females (All Categories) | Minimum 155 cm | ||||||||
Chest (Only for Males) | UR, OBC, and EBC | Without Expansion: 81 cm (minimum) With Expansion: 86 cm (minimum) At least 5 cm expansion required | |||||||
SC and ST (Male) | Without Expansion: 79 cm (minimum) With Expansion: 84 cm (minimum) At least 5 cm expansion required | ||||||||
Weight | Females (All Categories) | Minimum 48 kg | |||||||
Third Gender | Same Physical Standards as Female Candidates of Backward Class | As per above | |||||||
Physical Efficiency Test (PET) Standards | |||||||||
Event | For Male Candidates | For Female Candidates | |||||||
Race (Running) | 1 mile (1.6 km) in 6 minutes 30 seconds | 1 km in 6 minutes | |||||||
Long Jump | Minimum 4 feet | Minimum 3 feet | |||||||
High Jump | Minimum 12 feet | Minimum 9 feet | |||||||
Gola Phek | 16 pounds shot, minimum throw 16 feet | 12 pounds shot, minimum throw 10 feet | |||||||
How To Apply Online Bihar Police BPSSC SI Prohibition Recruitment 2026 Form
Mode Of Examination:
Stages Of Selection:
Pay Scale: Pay Level-6 | |||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||
Some Useful Important Links | |||||||||
Download Pre Admit Card | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Download Official Notification | Click Here | ||||||||
Official Website | Click Here | ||||||||
Join Rojgar Forum Channels | Telegram | WhatsApp | ||||||||




