Name of Post: | NIACL Administrative Officer (AO) Scale 1 Recruitment 2025 Phase 2 Admit Card Out |
Last Updated: | 10 October 2025 | 04:08 PM |
Short Information: | New India Assurance Company Limited (NIACL), AO Administrative Officer official Phase 2 Admit Card released for the recruitment of Scale-I Post for 550 positions. NIACL AO Scale I Application Form has started from 07 August 2025 & the candidates can apply till the 30 August 2025. Minimum age required is 21 & The Maximum Age Is 30 Years as on 01 August 2025. Candidates must check the complete details for NIACL AO Scale I Assistant Recruitment 2025. |
New India Assurance Company Limited (NIACL)NIACL Administrative Officer (AO) Examination 2025Short Details of Notification | |||||
Important Dates
| Application Fee
| ||||
NIACL Administrative Officer (AO) Examination 2025: Age Limit as on 01/05/2025 | |||||
Age Relaxation Applicable as per NICL Administrative Officer (AO) Examination Notification Rules :
|
NIACL Administrative Officer (AO) Recruitment 2025 : Vacancy Details of 550 Post | |||||
Sl. No | Post Name / Discipline | Total Post | Educational Qualification | ||
1 | Generalist | 193 | Candidate must possess the minimum qualification of a graduate/post graduate in any discipline from a recognised University or any equivalent qualification recognised as such by Central Government with at least 60% marks in either of the degree examination (at least 55% marks for SC/ST/PwBD candidates). | ||
Specialist: | |||||
2 | Risk Engineers | 50 | Engineering (Graduation/ Post-graduation) in any discipline with min 60% (55% for SC/ST/PwBD) | ||
3 | Automobile Engineers | 75 | B.E./B.Tech./M.E./M.Tech in Automobile Engineering with min 60% (55% for SC/ST/PwBD) Or Graduate in any branch of Engineering with min 60% (55% for SC/ST/PwBD) together with Diploma (at least one year duration) in Automobile Engineering. | ||
4 | Legal Specialists | 50 | Graduate/Post-graduate in Law with min 60% (55% for SC/ST/PwBD) | ||
5 | Accounts Specialists | 25 | Chartered Accountant (ICAI)/ Cost and | ||
6 | AO (Health) | 50 | M.B.B.S / M.D. / M.S. or PG-Medical Degree Or B.D.S/ M.D.S Or equivalent foreign degrees which are recognized as such by the Medical Council of Furthermore, the candidate must be holding a valid registration from Medical or Dental Council of India or any State Medical or Dental Council (as applicable for Allopathy or Dental stream respectively); and National Commission for Indian System of Medicine or National Commission for Homoeopathy (as applicable for Ayurveda or Homeopathy discipline respectively). | ||
IT Specialists | 25 | B.E./B.Tech/M.E/M.Tech in IT or Computer Science Discipline | |||
Business Analysts | 75 | Bachelors/Masters degree in Statistics/Mathematics/Actuarial Science/Data | |||
Company Secretary | 2 | ACS/FCS from ICSI And Graduation/Post-graduation in any discipline with min 60% (at least 55% for SC/ST/PwBD candidates) | |||
Actuarial Specialists | 5 | Graduation/Post-graduation in any discipline with min 60% (at least 55% for SC/ST/PwBD candidates) | |||
Total Posts (Specialist + Generalist) | 550 |
NIACL Administrative Officer (AO) Recruitment Form 2025
| |||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||
Some Useful Important Links | |||||
NIACL AO Mains Admit Card | Click Here | ||||
NIACL AO Pre Score Card | Click Here | ||||
NIACL AO Pre Result | Click Here | ||||
Download Admit Card | Click Here | ||||
Apply Online | Click Here | ||||
Download Official Notification | Click Here | ||||
NIACL AO 2025 Syllabus & Exam Pattern | Click Here | ||||
Official Website | Click Here | ||||
Join Rojgar Forum Channels | Telegram | WhatsApp |