Name of Post: | Indian Bank Specialist Officer SO Recruitment 2026 Apply Online for 350 Post |
Post Date / Update: | 9 April 2026 | 10:21 AM |
Short Information : | Indian Bank, has has Released Specialist Officer SO Recruitment 2026 Notification . Those candidates who are Interested in this Indian Bank SO recruitment can Apply Online from 08/04/2026 to 28/04/2026. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information. |
Indian BankRecruitment Of Specialist Officers – 2026Advt. Indian Bank Specialist Officer Recruitment Short Details of Notification | ||||||
Important Dates
| Application Fee
| |||||
Indian Bank Specialist Officer Examination 2026: Age Limit as on 01/04/2026 | ||||||
| ||||||
Indian Bank Specialist Officer Examination 2026 Eligibility Criteria and Vacancy Details of 350 Post | ||||||
Post Name | Scale | Posts | Age | Educational Qualifications | ||
Manager – DC Operations | II | 4 | 25–35 | B.E./B.Tech (CS/IT/ECE) OR MCA OR NIELIT ‘B’ Level + Certification in VMware/AIX/RHEL/Oracle Linux + Min 3 yrs IT exp (incl. 2 yrs DC Ops) | ||
Manager – Information Security | II | 3 | 25–35 | B.E./B.Tech (CS/IT/ECE) OR MCA + Certification (CISSP/CISA/CISM/Security+) + Min 3 yrs Info Security exp | ||
Manager – DBA | II | 5 | 25–35 | B.E./B.Tech OR MCA + Certification (Oracle OCA) + Min 3 yrs DBA exp | ||
Manager – Network Operations | II | 3 | 25–35 | B.E./B.Tech (CS/IT/ECE) + Certification (CCNA) + Min 3 yrs Networking exp | ||
Manager – Application Developer | II | 3 | 25–35 | B.E./B.Tech OR MCA + Programming knowledge (Java/.NET/Python) + Min 3 yrs IT exp (2 yrs dev) | ||
Manager – API Developer | II | 4 | 25–35 | B.E./B.Tech OR MCA + API/REST/Microservices exp + Min 3 yrs exp | ||
Manager – Data Analyst | II | 3 | 25–35 | B.E./B.Tech OR MCA OR PG (Stats/Maths/Data Science) + Tools (Python/R/SQL) + Min 3 yrs exp | ||
Manager – Chartered Accountant | II | 10 | 25–35 | CA (ICAI) | ||
Senior Manager – Credit | III | 20 | 27–38 | Graduate + (CA OR ICWA OR MBA (Finance) OR PGDBM) + Min 3 yrs Credit exp | ||
Manager – Credit | II | 80 | 25–35 | Graduate + (MBA (Finance) OR PGDBM) + Min 2 yrs Credit exp | ||
Senior Manager – Finance | III | 20 | 27–38 | (CA OR ICWA OR MBA (Finance)) + Min 3 yrs exp | ||
Manager – Finance | II | 80 | 25–35 | (MBA (Finance) OR CA OR ICWA) + Min 2 yrs exp | ||
Senior Manager – Financial Analyst | III | 10 | 27–38 | (MBA (Finance) OR CA OR CFA) + Min 3 yrs exp | ||
Manager – Financial Analyst | II | 40 | 25–35 | MBA (Finance) + Min 2 yrs exp | ||
Senior Manager – Model Validator | III | 4 | 27–38 | PG (Statistics/Maths/Economics/Finance) + Min 3 yrs exp | ||
Senior Manager – IT Risk | III | 1 | 27–38 | B.E./B.Tech OR MCA + Min 3 yrs IT Risk/IS Audit exp | ||
Senior Manager – Data Analyst | III | 2 | 27–38 | B.E./B.Tech OR MCA OR PG (Data Science/Stats) + Min 3 yrs exp | ||
Senior Manager – Risk Management | III | 6 | 27–38 | (MBA OR CA OR ICWA) + Min 3 yrs Risk exp | ||
Senior Manager – Climate Risk | III | 2 | 27–38 | PG (Environmental Science/Finance/Risk) + Min 3 yrs exp | ||
Senior Manager – Forex Dealer | III | 4 | 27–38 | Graduate + MBA (Finance) + Min 3 yrs Forex exp | ||
Senior Manager – Forex (Cross Currency) | III | 1 | 27–38 | Graduate + Min 3 yrs Forex dealing exp | ||
Senior Manager – Domestic Dealer | III | 1 | 27–38 | Graduate + Min 3 yrs Treasury/Money Market exp | ||
Senior Manager – Dealer (Equity/MF) | III | 1 | 27–38 | Graduate + NISM Certification + Min 3 yrs exp | ||
Senior Manager – Dealer (NSLR) | III | 1 | 27–38 | Graduate + Min 3 yrs Govt Securities exp | ||
Senior Manager – Dealer (SLR) | III | 2 | 27–38 | Graduate + Min 3 yrs exp | ||
Manager – Wealth Management | II | 5 | 25–35 | Graduate + (MBA/PGDM (Finance/Marketing)) + NISM & IRDA + Min 2 yrs exp | ||
Manager – HR | II | 10 | 25–35 | Graduate OR MBA/PGDM (HR/Personnel/IR/Labour Law/Social Work) + Min 2 yrs exp | ||
Manager – Marketing | II | 10 | 25–35 | Graduate OR MBA/PGDM (Marketing) + Min 2 yrs exp | ||
Assistant Manager – Security | I | 10 | 30–45 | Graduate + Min 5 yrs service in Army/Police/Paramilitary | ||
Assistant Manager – Civil Engineer | I | 4 | 23–30 | B.E./B.Tech Civil (min 60%) | ||
Assistant Manager – Architect | I | 1 | 23–30 | B.Arch + COA Registration | ||
How To Apply Indian Bank Specialist Officer 2026 Application FormSteps to fill Online Indian Bank SO 2026 Form
Mode Of Examination: Online Mode (CBT Based)
Stages Of Entrance Examination:
| ||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||
Some Useful Important Links | ||||||
Apply Online | Click Here | |||||
Download Official Notification | Click Here | |||||
Official Website | Click Here | |||||
Join Sarkari Result Channels | Telegram | WhatsApp | |||||




