Name of Post: | Indian Oil IOCL Junior Engineer JE 2025 Final Result & Score Card Out |
Last Updated: | 23 January 2026 | 09:03 PM |
Short Information: | Indian Oil Corporation Limited (IOCL) has released the Result on its official website for the Junior Engineer JE Examination 2025. The exam was conducted in 31 October 2025. CBT exam scheduled for 31 Oct 2025. Candidates Can check their result the Given Link Below. |
Indian Oil Corporation Limited (IOCL)IOCL Junior Engineer/ Officer (Grade E0) Recruitment 2025Advt. No.: IOCL/CO-HR/RECTT/2025/0 Short Details of Notification | ||||||||
Important Dates
| Application Fee
| |||||||
IOCL Junior Engineer Recruitment 2025 : Age Limit as on 01/07/2025 | ||||||||
Age Relaxation Applicable as per IOCL Recruitment 2025 Notification Rules.
| ||||||||
IOCL Junior Engineer Recruitment 2025 : No. of Post 381 | ||||||||
Post Wise Educational Qualification | ||||||||
Post Name | Educational Qualification & Experience | |||||||
Junior Engineer / Officer (Chemical) – Grade E0 | Qualification: 3-year Diploma in Chemical Engineering / Petrochemical Engineering / Petroleum Engineering / Refinery Engineering / Petrochemical Technology with minimum 65% marks (55% for SC/ST/PwBD) in full-time regular course from AICTE/UGC/State Board recognized institution. | |||||||
Junior Engineer / Officer (Mechanical) – Grade E0 | Qualification: 3-year Diploma in Mechanical Engineering / Automobile Engineering / Production Engineering / Mechatronics with minimum 65% marks (55% for SC/ST/PwBD) in full-time regular course from recognized institution. | |||||||
Junior Engineer / Officer (Electrical) – Grade E0 | Qualification: 3-year Diploma in Electrical Engineering / Electrical & Electronics Engineering / Power Engineering with minimum 65% marks (55% for SC/ST/PwBD) in full-time regular course from recognized institution. Equivalent CGPA conversion rules as per Institute/University apply (fractions not rounded up | |||||||
Junior Engineer / Officer (Instrumentation) – Grade E0 | Qualification: 3-year Diploma in Instrumentation Engineering / Instrumentation & Control Engineering / Electronics & Instrumentation Engineering / Electronics & Communication Engineering / Industrial Electronics / Applied Electronics & Instrumentation / Electronics Engineering with minimum 65% marks (55% for SC/ST/PwBD) in full-time regular course from recognized institution. | |||||||
All common rules apply :
|
Exam Pattern Details | ||||||||
Section | No. of Questions | Marks | Duration | Marking Scheme | Minimum Qualifying Marks | |||
Domain Knowledge | 50 | 50 | Combined 150 minutes for all sections |
|
| |||
Quantitative Aptitude | 20 | 20 | ||||||
Logical Reasoning | 15 | 15 | ||||||
English / Verbal Ability | 15 | 15 | ||||||
Total | 100 | 100 | 150 Minutes | |||||
How To Apply Online IOCL Junior Engineer Recruitment 2025 Form
Mode Of Examination : Computer Based Test (CBT) with Negative marking: –0.25 for each wrong answer Stages of Selection :
Pay Scale :
Service Bond :
Travel Reimbursement :
Also Check : IOCL Pipelines Apprentice Recruitment 2025 Online From Last Date : 18/09/2025 | ||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||
Some Useful Important Links | ||||||||
IOCL JE Final Grade E0 Result | Link 1 | Link 2 | |||||||
IOCL JE Grade E0 Score Card | Click Here | |||||||
Download IOCL Engineer Graze A Score Card | Click Here | |||||||
Download Result | Click Here | |||||||
Download Admit Card | Click Here | |||||||
Apply Online | Registration | Login | |||||||
Download Official Notification | Click Here | |||||||
Official Website | Click Here | |||||||
Join Rojgar Forum Channels | Telegram | WhatsApp | |||||||




