Name of Post: | AFCAT 01/2026 Batch Recruitment 2025 Download Admit Card |
Last Updated: | 23 January 2026 | 11:40 AM |
Short Information: | Indian Air Force, The Notification for the recruitment of Admission Under Air Force Common Admission Test AFCAT 01/2026 Batch (January 2027 Course) has been released on the official website application form will start from 17 November 2025, and candidates can apply until 14 December 2025. Candidates must check the complete details from the Given Link Below. |
Indian Air Force (IAF)AFCAT 01/2026 Batch Examination 2025Short Details of Notification | |||||||||
Important Dates
| Application Fee
| ||||||||
AFCAT 01/2026 Examination 2025: Age Limit as on 01/01/2027 | |||||||||
| |||||||||
AFCAT 01/2026 Eligibility Criteria | |||||||||
Post Name | Branch Name | Age Limit | Educational Qualification | ||||||
AFCAT Entry | Flying | 20-24 Yrs Born Between 02 July 2002 to 01 July 2006 | Bachelor Degree in any Stream with Physics and Mathematics at 10+2 Level / BE/ B.Tech Course | ||||||
Ground Duty Technical | 20-26 Yrs Born Between 02 July 2000 to 01 July 2006 | Aeronautical Engineering (Electronics) Candidates Passed 10+2 (Intermediate) Exam with 60% Marks in Physics and Math Minimum 4 Year Graduation / Integrated PG Degree in Engineering / Technology. Aeronautical Engineering (Mechanical) Candidates Passed 10+2 (Intermediate) Exam with 60% Marks in Physics and Math and 4 Year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering. | |||||||
Ground Duty Non Technical Eligibility Details | |||||||||
Administration & Logistics | 20-26 Yrs | Bachelor Degree in any Stream with 60% Marks. Physical Eligibility : Height Male : 157.5 CM. | Height Female : 152 CM. | |||||||
Accounts | 20-26 Yrs | Bachelor Degree in Commerce B.Com with 60% Marks. Physical Eligibility : Height Male : 157.5 CM. | Height Female : 152 CM. | |||||||
Education | 20-26 Yrs | MBA / MCA / MA / M.Sc. Degree with 50% Marks. Physical Eligibility : Height Male : 157.5 CM. | Height Female : 152 CM. | |||||||
Meteorology Entry | Meteorology | 20-26 Yrs | Master Degree in any Stream From any Recognized University. | ||||||
NCC Special Entry | Flying | 20-24 Yrs | NCC Air Wing Senior Division “C” Certificate and Other Details as Per Flying Branch Eligibility. | ||||||
AFCAT 01/2026 Exam 2025 : Vacancy Details of 340 Posts | |||||||||
Branch Wise Vacancy Details | |||||||||
Entry | Branch | PC/SSC | Seat Details | Course Number | |||||
AFCAT Entry | Flying | SSC for Men & | SSC Men:- 01 SSC Women:- 02 | 220/26F/SSC/M & W | |||||
Ground Duty (Technical) | PC for Men & | Male AE(L) : 85 Female AE(L): 23 Male AE(M): 38 Female AE(M): 10 | 219/ 26T/ SSC/ 109AEC/ M & W | ||||||
Ground Duty (Non Technical) | PC for Men & | Weapon System (WS) Branch: 19 (Male), 05(Female) Admin: 46 (Male), 12 (Female) LGS: 11 (Male), 04 (Female) Accts: 09 (Male), 02 (Female) Edn: 07 (Male), 02 (Female) Met: 06 (Male), 02 (Female) | 219/ 26G/ SSC/ M & W | ||||||
NCC Special Entry | Flying | PC for Men & | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. | 220/26F/PC/M and | |||||
How To Apply AFCAT 01/2026 Recruitment Form 2025
Mode Of Examination : Online Mode (CBT)
Stages Of Entrance Examination:
| |||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||
Some Useful Important Links | |||||||||
Admit Card | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Download Official Notification | Click Here | ||||||||
Download News Notification | Click Here | ||||||||
Official Website | Click Here | ||||||||
Join Rojgar Forum Channels | Telegram | WhatsApp | ||||||||




